Grenadier
From Hawken Wiki
| Grenadier Mid-Range Explosive |
|
|---|---|
| Siege vehicle, useful for persistent dispersal of tactical formations. | |
| General Info | |
| Cost: | 6410 720 |
| Weapons | |
| Primary: | REV-GL |
| Alternate Primary: | Heat Cannon |
| Secondary: | Grenade Launcher |
| Prestige: | Point-D Vulcan |
| Ability: | Artillery Turret |
| Base Stats | |
| Armor: | 900 |
| EU Capacity: | 300 |
| Walking Speed: | 450 UU/s |
| Running Speed: | 600 UU/s |
| Walk to Run Time: | 2 seconds |
| Acceleration: | 550 UU/s2 |
| Side Dodge Speed: | 1900 UU/s |
| Side Dodge Delay: | 1.75 seconds |
| Forward Boost Speed: | 1500 UU/s |
| Landing Delay: | 0.95 seconds |
| Fuel Regen: | 0.80 units/second |
| Fuel Hover Rate: | 1.75 units/second |
| Fuel Boost Rate: | 1.4 units/second |
| Bump Damage: | 120% |
| Falling Damage: | 200% |
| Eye Height: | 110 UU |
The Grenadier is a Type-C Heavy Mech in Hawken.
[edit] Lore
Inspired by long dead insects, the Brass H1 was highly effective in the early days of the war. Originally the entire frame was fully plated, but it was found that enemy ordnance rarely hit the only weak point on the walker - the neck. To save on weight the Brass now relies on a network of tightly woven fibers make up the mech's central coupling. This engineering change has saved countless lives - just pray you're piloting one of the new versions.